<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:31 am by All in One SEO v4.8.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ceruleaclinicaltrials.org.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cerulea Clinical Trials</title>
		<link><![CDATA[https://ceruleaclinicaltrials.org.au]]></link>
		<description><![CDATA[Cerulea Clinical Trials]]></description>
		<lastBuildDate><![CDATA[Wed, 14 May 2025 08:55:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ceruleaclinicaltrials.org.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/dr-adele-hosseini-appointed-interim-cerulea-ceo/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/dr-adele-hosseini-appointed-interim-cerulea-ceo/]]></link>
			<title>Dr Adele Hosseini appointed interim Cerulea CEO</title>
			<pubDate><![CDATA[Wed, 14 May 2025 08:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/vividwhite/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/vividwhite/]]></link>
			<title>Vividwhite</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 03:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/isight2-ilumen/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/isight2-ilumen/]]></link>
			<title>iSight2 (iLumen)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/aura/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/aura/]]></link>
			<title>AURA</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/polyactiva/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/polyactiva/]]></link>
			<title>Polyactiva</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/nt501-extension-study-in-mactel/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/nt501-extension-study-in-mactel/]]></link>
			<title>NT501 Extension study in MacTel</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/myrtle/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/myrtle/]]></link>
			<title>Myrtle</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/abacus-2/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/abacus-2/]]></link>
			<title>ABACUS-2</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/biocryst/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/biocryst/]]></link>
			<title>BioCryst</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/adarx/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/adarx/]]></link>
			<title>AdarX</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/clarity/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/clarity/]]></link>
			<title>CLARITY</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 03:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/uplighted/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/uplighted/]]></link>
			<title>UplighTED</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 03:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/our-story/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/our-story/]]></link>
			<title>Our story</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 05:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/michelle-gallaher-steps-down-as-ceo/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/michelle-gallaher-steps-down-as-ceo/]]></link>
			<title>Michelle Gallaher steps down as CEO</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 05:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/cloudbreak/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/cloudbreak/]]></link>
			<title>Cloudbreak</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 05:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/take-part-in-research/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/take-part-in-research/]]></link>
			<title>Take part in research</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 05:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/our-people/leadership/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/our-people/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 05:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/velodrome-a-phase-iiib-global-multicenter-randomised-visual-assessor-masked-study-of-the-efficacy-safety-and-pharmocokinetics-of-a-36-week-refill-regimen-for-the-port-delivery-system-with-ranib/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/velodrome-a-phase-iiib-global-multicenter-randomised-visual-assessor-masked-study-of-the-efficacy-safety-and-pharmocokinetics-of-a-36-week-refill-regimen-for-the-port-delivery-system-with-ranib/]]></link>
			<title>VELODROME</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 02:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/constance/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/constance/]]></link>
			<title>Constance</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 02:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/poyang/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/poyang/]]></link>
			<title>Poyang</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 02:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/phoenix-phase-3-multicenter-randomized-double-masked-placebo-controlled-study-of-tinlarebant-to-explore-safety-and-efficacy-in-the-treatment-of-geographic-atrophy/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/phoenix-phase-3-multicenter-randomized-double-masked-placebo-controlled-study-of-tinlarebant-to-explore-safety-and-efficacy-in-the-treatment-of-geographic-atrophy/]]></link>
			<title>Phoenix</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 02:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/kyowa-kirin/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/kyowa-kirin/]]></link>
			<title>Kyowa Kirin</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 02:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/horizon/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/horizon/]]></link>
			<title>HORIZON</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 02:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/vista/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/vista/]]></link>
			<title>Vista</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 02:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/careers-and-study/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/careers-and-study/]]></link>
			<title>Careers and study</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 23:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/meet-our-researchers-peta-holly/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/meet-our-researchers-peta-holly/]]></link>
			<title>Meet our researchers: Peta Holly</title>
			<pubDate><![CDATA[Sun, 11 May 2025 23:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/ro7200220-in-participants-with-uveitic-macular-edema-sandcat/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/ro7200220-in-participants-with-uveitic-macular-edema-sandcat/]]></link>
			<title>SANDCAT</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/satrago1-a-phase-iii-randomized-double-masked-placebo-controlled-multicenter-study-to-evaluate-the-efficacy-safety-pharmacokinetics-and-pharmacodynamics-of-satralizumab-in-participants-with-mo/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/satrago1-a-phase-iii-randomized-double-masked-placebo-controlled-multicenter-study-to-evaluate-the-efficacy-safety-pharmacokinetics-and-pharmacodynamics-of-satralizumab-in-participants-with-mo/]]></link>
			<title>SatraGO1</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/insite/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/insite/]]></link>
			<title>Insite</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/kyowa-kirin-amd/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/kyowa-kirin-amd/]]></link>
			<title>Kyowa Kirin AMD</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/parasol-a-phase-2b-randomized-double-masked-multicenter-dose-ranging-sham-controlled-clinical-trial-to-evaluate-intravitreal-jnj-81201887aavcagscd59-compared-to-sham-procedure-for-the-treatmen/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/parasol-a-phase-2b-randomized-double-masked-multicenter-dose-ranging-sham-controlled-clinical-trial-to-evaluate-intravitreal-jnj-81201887aavcagscd59-compared-to-sham-procedure-for-the-treatmen/]]></link>
			<title>Parasol</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/coast-a-phase-3-multicentre-double-masked-randomised-study-to-evaluate-the-efficacy-and-safety-of-intravitreal-opt-302-in-combination-with-aflibercept-compared-with-aflibercept-alone-in-particip/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/coast-a-phase-3-multicentre-double-masked-randomised-study-to-evaluate-the-efficacy-and-safety-of-intravitreal-opt-302-in-combination-with-aflibercept-compared-with-aflibercept-alone-in-particip/]]></link>
			<title>COAST</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/thyroid-eye-disease-421-01-02/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/thyroid-eye-disease-421-01-02/]]></link>
			<title>421-01-02</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/beyond/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/beyond/]]></link>
			<title>Beyond</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 23:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/news/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 01:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/cerulea-to-welcome-dr-michelle-bradney-as-new-ceo/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/cerulea-to-welcome-dr-michelle-bradney-as-new-ceo/]]></link>
			<title>Cerulea to welcome Dr Michelle Bradney as new CEO</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 01:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/industry-research-collaboration/our-services/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/industry-research-collaboration/our-services/]]></link>
			<title>Quality services</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 04:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/klarity/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/klarity/]]></link>
			<title>Klarity</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 00:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/photofuse/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/photofuse/]]></link>
			<title>Photofuse</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 00:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/whistleblower-policy/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/whistleblower-policy/]]></link>
			<title>Whistleblower policy</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 06:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/cerulea-code-of-conduct/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/cerulea-code-of-conduct/]]></link>
			<title>Cerulea Code of Conduct</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 06:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/]]></link>
			<title>Cerulea Clinical Trials</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 05:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/refer-a-patient/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/refer-a-patient/]]></link>
			<title>Refer a participant</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 00:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/nomad/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/nomad/]]></link>
			<title>NOMAD</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 05:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/take-part-in-research/register-your-interest/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/take-part-in-research/register-your-interest/]]></link>
			<title>Register your interest in clinical trials</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 03:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/isee2009-an-open-label-extension-ole-phase-3-trial-to-assess-the-safety-of-intravitreal-administration-of-avacincaptad-pegol-complement-c5-inhibitor-in-patients-with-geographic-atrophy-who-previo/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/isee2009-an-open-label-extension-ole-phase-3-trial-to-assess-the-safety-of-intravitreal-administration-of-avacincaptad-pegol-complement-c5-inhibitor-in-patients-with-geographic-atrophy-who-previo/]]></link>
			<title>ISEE2009 (Gather 2)</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 00:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/gale/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/gale/]]></link>
			<title>GALE</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 00:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/trials/alxn2040-ga-201-a-phase-2-double-masked-placebo-controlled-dose-range-finding-study-of-danicopan-alxn2040-in-patients-with-geographic-atrophy-ga-secondary-to-age-related-macular-degeneration/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/trials/alxn2040-ga-201-a-phase-2-double-masked-placebo-controlled-dose-range-finding-study-of-danicopan-alxn2040-in-patients-with-geographic-atrophy-ga-secondary-to-age-related-macular-degeneration/]]></link>
			<title>ALXN2040-GA-201</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 00:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/current-trials/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/current-trials/]]></link>
			<title>Current trials</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 00:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceruleaclinicaltrials.org.au/contact/]]></guid>
			<link><![CDATA[https://ceruleaclinicaltrials.org.au/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 02 May 2025 04:30:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
